MILPITAS, CA – Worldwide semiconductor manufacturing equipment billings rose 19% year-over-year in the second quarter, according to the latest report from SEMI.
Sales were down 1% sequentially to $16.7 billion, the trade association added.
The data are gathered jointly with the Semiconductor Equipment Association of Japan (SEAJ) from more than 95 global equipment companies that provide monthly data.
| 2Q2018 | 1Q2018 | 2Q2017 | 2Q18/1Q18 | 2Q18/2Q17 | |
| Korea | 4.86 | 6.26 | 4.79 | -22% | 2% | 
| China | 3.79 | 2.64 | 2.51 | 44% | 51% | 
| Japan | 2.28 | 2.13 | 1.55 | 7% | 47% | 
| Taiwan | 2.19 | 2.27 | 2.76 | -4% | -21% | 
| North America | 1.47 | 1.14 | 1.23 | 29% | 20% | 
| Europe | 1.18 | 1.28 | 0.66 | -7% | 80% | 
| Rest of World | 0.96 | 1.27 | 0.62 | -24% | 56% | 
| Total | 16.74 | 16.99 | 14.11 | -1% | 19% | 
Source: SEMI and SEAJ, September 2018